Property Attributes
- MLS#5109436
- TypeSingle Family
- Listing Status Active
- CountyADDISON
- CityLeicester
- AreaAddison
- NeighborhoodLake Dunmore
- Zip05301
- StyleCottage/Camp
- Year Built1940
- Price$ 435,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage676
- Lot Size0.24 Acres
Data Source:
PrimeMLS
Property Description
This adorable seasonal camp offers an affordable way to enjoy Lake Dunmore! Nestled in the trees above the lake- this is truly a summer getaway! A new septic system was recently installed- so that is a bonus! Newly painted, this quintessential camp has what you need to enjoy all lake living has to offer. There are two screened in porches- one used more for dining, and one for lounging. The sweet kitchen harkens back to simpler days. There are two bedrooms plus a third space that can be for extra guests or an office if needed. Picture hanging out in the living room on a rainy day doing a puzzle, or grab a fishing pole and head down to the deck at the water. Jump in for a swim or launch your kayak or paddle board. Come enjoy life on the lake!
| Elementary School | Middle School | High School |
|---|---|---|
| Leicester Central School Elementary School | Otter Valley High School | Otter Valley UHSD #8 High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $435,000 |
General Features
| Road Frontage | No |
|---|---|
| Sewer | 1000 Gallon,Concrete,Leach Field,Private |
| Heating | None,Other |
| Cooling | None |
| Utilities | Cable Available,Propane |
| Possession | At Closing |
| Roof | Metal,Asphalt Shingle |
| Appliances | Microwave,Electric Range,Refrigerator,Electric Stove,Water Heater |
| Garage | No |
| Flood Zone | No |
| Zoning | L1 - Lake District |
| 3/4 Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1940 |
| Electric | 100 Amp Service |
| Style | Cottage/Camp |
| Stories Count | 1 |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure,State Wastewater Permit,Tax Map |
| Property Condition | Existing |
| Possible Use | Residential |
| Tax Year | 2026 |
| Fuel Company | Amerigas |
| Electric Company | Green Mountain Power |
| Covenants | No |
| Construction Materials | Clapboard Exterior,Wood Siding |
| Directions | From Middlebury,head South on Route 7 out of town. Continue for about 6 miles,and turn onto Lake Dunmore Rd (Rt 53) to Fox Lane in Leicester. On Fox Lane,stay right,following the signs for #93. Parki |
| High School | Otter Valley UHSD #8 |
| City | Leicester |
| Property Class | Residential |
| Other Equipment | Smoke Detector |
| School District | Rutland Northeast |
| Seasonal | No |
| Elementary School | Leicester Central School |
| Middle School | Otter Valley High School |
| Price Per Sq Ft Total AG | 643.49 |
| Last Updated | 09/11/2026 21:36:27 |
Interior Features
| Basement Description | None |
|---|---|
| Interior Amenities | Dining Area,Vaulted Ceiling,Window Treatment |
| Basement | No |
| Flooring | Laminate,Vinyl,Wood |
| Beds | 2 |
| Total Rooms | 5 |
| Room 1 Level | 1 |
| Internet | Fiber Optic Internt Avail |
| Total Finished Area | 676 |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Bonus Room,Level 1: 3/4 Bathroom,Level 1: Kitchen,Level 1: Living Room,Level 1: Porch |
| Room 8 Type | Porch |
| Room 8 Level | 1 |
| Room 7 Type | Bonus Room |
| Room 7 Level | 1 |
| Room 6 Type | Living Room |
| Room 6 Level | 1 |
| Room 5 Type | Porch |
| Room 5 Level | 1 |
| Room 4 Type | Bathroom Three Quarter |
| Room 4 Level | 1 |
| Room 3 Type | Bedroom |
| Room 3 Level | 1 |
| Room 2 Type | Bedroom |
| Room 2 Level | 1 |
| Room 1 Type | Kitchen |
Exterior Features
| Lot Features | Level,Steep,Trail/Near Trail,View,Wooded,Near Golf Course |
|---|---|
| Exterior Amenities | Deck,Natural Shade,Covered Porch,Screened Porch,Shed |
| Driveway | Dirt,Gravel,Right-Of-Way (ROW) |
| Water View | Yes |
| Lot Size Area | 0.24 |
| Water Source | Other,Lake/Pond,Ultraviolet |
| Parking Features | Driveway |
| Water Body Name | Lake Dunmore |
| Foundation | Post/Piers,Stone |
| Color | Blue |
| Waterfront Property | Yes |
| Road Frontage Type | Dirt,Private Road,Shared,Unpaved,Privately Maintained |
| Surveyed | Yes |
| Water Body Type | Lake |
| Lot Size Square Feet | 10454 |
| Water Frontage Length | 17 |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05301
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 8:31 PM UTC
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating